BAMS College Predictor predicts your chances of being accepted into the BAMS colleges of your choice. As it is a method used by several interactive analysts to predict a student’s chances of getting into Ayurvedic medical colleges by taking the NEET (National Eligibility cum Entrance Test) administered by the National Testing Agency (NTA).
This examination is held across India for admission to all medical and dental institutes in the country. Neetcounseling BAMS College Predictor 2024 combines an innovative algorithm using the opening and closing ranks of last year’s NEET counseling data to determine the best college for you to pursue Medical Studies.
So go ahead and register at AYUSH counseling with your NEET result/rank 2024 to get cut-offs, fees, placement reviews, and admission process of all medical colleges that take NEET all over India. Candidates can make educated guesses about the colleges they will go by utilising BAMS College Predictor.
BAMS College Predictor 2024
BAMS|BHMS|BUMS|BSMS|BNYS
Get the best AYUSH College according to your NEET
Rank,through AYUSH Counselling.
BAMS College Predictor Procedure
- On the webpage, locate the label that says Predictor, then click on it to get to a new page that says "BAMS College Predictor."
- The candidate will fill out an online form with information such as his name, email, phone number, state, and expected NEET Rank.
- Candidates mobile numbers will be registered once the details are supplied, and an OTP will be issued to their phones with their ranks.
- They can utilise another predictor tool, the "NEET College Predictor," with their rank.
- A new webpage would open that allows you to enter your NEET Rank and obtain a list of colleges that fit your rank.
BAMS College Predictor Benefits
Data as per the colleges provides medical courses generate into DB, this will assess students to know their chances of getting into the desired college based on their performance in the NEET Exam. Predictor tools advantages ways, let see:
- A speculative idea serves as a predictive tool to help students start preparing for college admission.
- The colleges are rated and graded based on their placement histories, infrastructure, and student reviews/ ratings, among other factors. This could aid candidates in determining which colleges they are eligible for based on their test scores.
- It also evaluates the student's genuine potential and position in the competitive world.
- If the expectations fulfil the needs of the students/candidates, they will be one step ahead of the competition and will be well prepared for the admissions process.
- Based on their results, medical students might target the correct college at the right moment.
NEET Cut Off & Score 2024 as per NMC/DCI/NCISM
Category | Cut-off Percentile | Cut-off Score | No. of Candidates |
UR/EWS | 50th Percentile | 720-164 | 11,65,904 |
UR/EWS-PwD | 45th Percentile | 163-146 | 455 |
OBC | 40th Percentile | 163-129 | 1,00,769 |
OBC-PwD | 40th Percentile | 145-129 | 270 |
SC | 40th Percentile | 163-129 | 34,326 |
SC-PwD | 40th Percentile | 145-129 | 55 |
ST | 40th Percentile | 163-129 | 14,478 |
ST-PwD | 40th Percentile | 141-129 | 11 |
BAMS Admission Through Ayush Counselling
If you are unable to obtain a seat in an MBBS/BDS programme, you can pursue a career in AYUSH. This programme is similar to the MBBS/BDS programme. There are times when the government has a vacancy and you can open your own clinic. People became interested in Ayurveda after the Corona Pandemic. After completing this course, you will not only be able to write Dr. in front of your name, but you will also be able to pursue PG and Research Programmes and be successful in them. There are both government and private medical colleges that offer admission based on NEET scores for AYUSH courses, just as there are two counselling authorities for MBBS/BDS.
AACCC conducts counselling for the All India Quota (15%) and State Counselling Authority conducts admissions for the State Quota (85%). Before 2019, state counselling authorities conducted counselling for the All India Quota (15%). We will learn about the All India Quota (15%) in this section. So, the types of counselling authorities that provide admission are listed below.
- AACCC (AYUSH Admissions Central Counselling Committee) for 15% All India Quota
- State Counselling Authority for 85% state quota.
AACCC (AYUSH Admissions Central Counselling Committee) for 15% All India Quota:
This committee falls under the purview of the Ministry of Ayurveda, Yoga & Naturopathy, Unani, Siddha, and Homeopathy (AYUSH). Admissions for UG and PG courses are handled by a central counselling committee. From registration to seat allocation, everything is done online. Students from all over India who qualified for NEET 2022 are eligible for admission. AACCC offers admission to BAMS, BHMS, BSMS, and BUMS courses through AYUSH institutions. Government Aided, Central Universities/National Institutions, Private and Deemed Universities are all included in this Government.
State Counselling Authority (State DME):
All states form a counselling committee, which conducts counselling for 85% of government medical college seats and all private medical college seats. This counselling is provided for the following courses: BAMS, BHMS, BNYS, and BUMS. All of these admissions are based on NEET scores. Candidates from a specific state can apply for admission to Private or Government AYUSH Colleges. Although there are several states that allow candidates from other states and are known as Open States. Candidates with low test scores can also be admitted. Open states include Uttar Pradesh, Uttarakhand, Karnataka, and Kerala. In this article, I will explain the AACCC 15% All India Quota as well as the Counselling Process, Seat Matrix, Tuition Fees, and Cut Off.
About BAMS (Bachelor of Ayurvedic Medicine and Surgery):
The most popular AYUSH course is BAMS. This course is the most popular after MBBS/BDS. Bachelor of Ayurvedic Medicine and Surgery (BAMS) is an undergraduate degree for candidates interested in learning about Ayurvedic concepts. Admission to BAMS colleges in India is based on the NEET, one of India's top medical entrance exams.
The 5-year, 6-month BAMS programme is divided into three sections: I Profession, II Profession, and III Profession. The course is completed in 4.5 years, but an additional year of internship is required as part of the degree.
AACCC conducts counselling under BAMS course and institutes are:
- All India quota government – 57 Ayurvedic college
- All India quota government aided – 18 Ayurvedic college
- All India quota Private – 185 Ayurvedic college
- Central university/National Institute – 04 Ayurvedic college
- Deemed University – 07 Ayurvedic college
There are 86 Ayurvedic Colleges for which AACCC conducts counselling. In these different quotas are provided below:
- AQA – All India Quota Govt Aided
- AQG – All India Quota Government
- AQP – All India Quota Private
- CHM – Christian Minority
- JM – Jain Minority
- MM – Muslim Minority
- LQM – Linguistic Minority
- MNG – Management Paid Seats (Deemed University)
- NRI – NRI Seats
- SFQ – Self Finance Quota
- CUN – Central Universities / National Institutions
Total Participated Colleges - Tuition Fees, Establish Year - 2023
BAMS Colleges Category wise Seat Matrix 2023
S.No. | Institute Name | Quota | Open | Open PwD | EWS | EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | Total Seats |
1 | Dr.NR Sastry Govt. Ayurvedic College, Vijayawada, AP | AQG | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
2 | Government Ayurved College, Jalukbari, Guwahati, Assam | AQG | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 9 |
3 | College and Hospital, Patna, Bihar | AQG | 9 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 19 |
4 | Rajkiya Ayodhya Shivkumar Ayurved College and Hospital, Begusarai, Bihar | AQG | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
5 | Government Ayurveda college and Hospital, Bilaspur, Chhattisgarh | AQG | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
6 | Shri Narayan Prasad Awasthy Govt. Ayurved College, Raipur | AQG | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
7 | Ayurvedic and Unani Tibbia College- Ayurveda- Internal Quota, Karol Bagh, | AQG | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 11 |
8 | Ch. Brahm Prakash Ayurved Charak Sansthan, Najafgarh, New Delhi | AQG | 6 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 19 |
9 | Government Akhandananda Ayurveda Medical College, Ahmedabad, Gujarat | AQG | 6 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 14 |
10 | Govt. Ayurved Mahavidyalaya Government Ayurveda College, Vadodara, Gujarat | AQG | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
11 | Govt. Ayurveda Medical College, Junagarh, Gujarat | AQG | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
12 | Govt. Seth JP Ayurveda Medical College, Bhavnagar, Gujarat | AQG | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 11 |
13 | State Model Institute of Ayurved Sciences Kolavada, Gandhinagar, Gujarat. | AQG | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 11 |
14 | Shri Krishna Govt. Ayurvedic College and Hospital, Kurukshetra, | AQG | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9 |
15 | Shri Maru Singh Memorial Institute of Ayurved, Sonipat , Haryana. | AQG | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 11 |
16 | Rajiv Gandhi Government Postgraduate Ayurvedic College, Paprola, HP | AQG | 5 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 11 |
17 | Government Ayurved Medical College, Bangalore, Karnataka | AQG | 3 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 15 |
18 | Govt. Ayurveda Medical College and Hospital, Mysore, Karantaka | AQG | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
19 | Govt. Ayurveda Medical College and Teaching Hospital, Shimoga, | AQG | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
20 | Taranath Govt. Ayurved College, Bellary, Karnataka | AQG | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9 |
21 | GOVT AYURVEDA COLLEGE, KANNUR | AQG | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
22 | Govt. Ayurveda College, Ernakulam, Kerala | AQG | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
23 | Govt. Ayurveda College, Thiruvanantha puram, Kerala | AQG | 6 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 13 |
24 | Government Ayurved College and Hospital, Gwalior, MP | AQG | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
25 | Government Ayurved College, Jabalpur, Madhya Pradesh | AQG | 5 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 15 |
26 | Government Ayurved College, Rewa, Madhya Pradesh | AQG | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 11 |
27 | Government Dhanwantri Ayurveda College, Ujjain, | AQG | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
28 | Govt. Astanga Ayurvda Mahavidyalaya, Indore MP | AQG | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 11 |
29 | Pt. Khushilal Sharma, Government Ayurved College, Bhopal, MP | AQG | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 11 |
30 | Pt. Shivnath Shastri Govt. Auto. Ayurved College, Burhanpur | AQG | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
31 | Government Ayurved College and Hospital, Jalgaon, Maharashtra | AQG | 7 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 19 |
32 | Government Ayurveda College, Nanded, Maharashtra | AQG | 8 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 19 |
33 | Government Ayurveda Medical College, Osmanabad, Maharashtra | AQG | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
34 | Govt. Ayurved Mahavidyalaya , Nagpur, Maharashtra | AQG | 8 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 19 |
35 | RA Podar Ayurved Medical College, Mumbai, Maharashtra | AQG | 7 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 19 |
36 | Gopabandhu Ayurveda Mahavidyalaya, Puri, Odisha | AQG | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 11 |
37 | Govt Ayurved, Bolangir, Odisha | AQG | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 11 |
38 | KATS Ayurved MC, Ganjm, Orissa | AQG | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
39 | Rajiv Gandhi Ayurveda Medical College, Chalakkara Puducherry | AQG | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
40 | Government Ayurved Medical College, Patiala, Punjab | AQG | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
41 | MMM Govt. Ay. Mahavidyalaya , Udaipur, Rajasthan | AQG | 3 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 11 |
42 | University College of Ayurved, DR S R Rajasthan, Jodhpur, Rajasthan | AQG | 7 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 19 |
43 | Government Ayurveda Medical College, Nagercoil, Tamil Nadu | AQG | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
44 | Anantha Laxmi Govt. Ayurved College, Warangal, Telangana | AQG | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 9 |
45 | Dr. B R K R Government Ayurveda, Hyderabad, Telangana | AQG | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
46 | Bundelkhand Govt. Ayurvedic College and Hospital, Jhansi, UP | AQG | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
47 | Government Ayurved College and Hospital, Banda, Uttar Pradesh | AQG | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
48 | Govt. Ayurveda, Lucknow, UP | AQG | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 11 |
49 | Govt. Ayurvedic College and Hospital, Varanasi, Uttar Pradesh | AQG | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
50 | Lalit Hari State P.G. Ayurvedic College and Hospital, Pilibhit, UP | AQG | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
51 | S.R.M. Government Ayurvedic College and Hospital, Bareilly, UP | AQG | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 11 |
52 | Shri Lal Bahadur Shastri Smarak GAC , Handia Prayagraj | AQG | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 11 |
53 | Swami Kalyandev Government Ayurved, Muzaffarnagar, UP | AQG | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
54 | Faculty of Ayurveda, Uttarakhand | AQG | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 11 |
55 | Govt. Ayurved MC, Haridwar, UK | AQG | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
56 | Rishikul Govt. PG Ayurvedic College, Haridwar, Uttarakhand | AQG | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
57 | JB Roy Ayurvedic, Kolkata, WB | AQG | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
58 | Baba Khetanath Govt. Ayurvedic College, Mahendragarh, Haryana | AQG | 6 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 15 |
59 | Government Ayurveda College and Hospital, Baramati,Pune | AQG | 6 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 15 |
60 | Sri Venkateswara Ayurvedic college, Tirupathi, Andhra Pradesh | AQG | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
61 | Govt Ayurvedic MC, Akhnor, J&K | AQG | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
62 | Ayurved Mahavidyalaya, Old Hubli | AQA | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
63 | Vaidyaratnam Ayurvd, Thrisur, Kerala | AQA | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
64 | Vaidyaratnam P.S. Varier Ayurveda College, Kottakal, Kerala | AQA | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
65 | Tilak Ayurved Mahavidya , Pune, MS | AQA | 6 | 1 | 2 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 19 |
66 | Ashtang Ayurved Mahavidyalay Pune | AQA | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
67 | Ayurved Seva Sangh Ayurved Mahavidyalaya, Nashik,, MS | AQA | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
68 | Vasant Dada Patil Ayurvd MC, Sangli | AQA | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 |
69 | Seth Chandanmal Mutha Aryangla Vaidyak Mahavidyalaya, Satara, MS | AQA | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
70 | Ayurvidya Prasarak Mandals Ayurved Mahavidyalaya, Sion, Mumbai | AQA | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 11 |
71 | RJVS Bhaisaheb Sawant Ayurved Mahavidyalaya Sawantwadi,, MS | AQA | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 8 |
72 | Shri Ayurved Mahavidyalaya, Nagpur | AQA | 8 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 19 |
73 | Radhakisan Toshniwal Ayurved Mahavidyalaya, Akola, MS | AQA | 4 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
74 | Vidarbha Ayurved Maha, Amravati | AQA | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 9 |
75 | Shri Gurudeo Ayurved ,Amravati, MS | AQA | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
76 | Karamvir Vyankatrao Tanaji Randhir Ayurved College, Boradi, Dist Dhule | AQA | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 11 |
77 | Dayabhai Maoji Majithiya Ayurved Mahavidyalaya , Yavatmal, MS | AQA | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
78 | Shri Gangadhar Shastri Gune Ayurved Mahavidyalaya , Ahmednagar, MS | AQA | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
79 | JSVV Samsthe's Danappa Gurushiddappa Melmalagi | AQA | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
80 | Smt. K G Mittal Punarvasu Ayurved , Mumbai (Linguistic Minority) | AQA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
81 | Seth Govindji Raoji Ayurved Solapur, MS (Jain Minority) | AQA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
82 | BHU Varanasi, Uttar Pradesh | CU/NI | 28 | 2 | 8 | 0 | 19 | 1 | 11 | 1 | 5 | 0 | 75 |
83 | National Institute of Ayurveda, Jaipur | CU/NI | 44 | 2 | 10 | 1 | 28 | 2 | 16 | 1 | 8 | 1 | 113 |
84 | Inst of Ayurveda, Jamnagar, Gujarat | CU/NI | 44 | 2 | 11 | 1 | 29 | 2 | 17 | 0 | 9 | 0 | 115 |
85 | All India Institute of Ayurveda, Goa | CU/NI | 18 | 1 | 5 | 0 | 14 | 1 | 7 | 1 | 3 | 0 | 50 |
86 | North Eastern Institute Shilong | CU/NI | 12 | 1 | 3 | 0 | 9 | 0 | 4 | 0 | 2 | 0 | 31 |
87 | Govt Ayurveda, Jaipur, Rajasthan | AQG | 3 | 1 | 3 | 1 | 1 | 9 | |||||
88 | Govt. Ayurved, Bhartapur, Rajasthan | AQG | 3 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
89 | Govt. Ayurved , Kota, Rajasthan | AQG | 4 | 1 | 2 | 1 | 8 | ||||||
90 | Govt. Ayurveda, Bikaner, Rajasthan | AQG | 5 | 1 | 1 | 1 | 8 | ||||||
91 | Govt Ayurved, Sikar, Rajasthan | AQG | 4 | 1 | 2 | 1 | 8 | ||||||
Total (AQG+AQA+CU/NI) Seats | 535 | 25 | 127 | 5 | 341 | 17 | 191 | 8 | 95 | 3 | 1347 |
BAMS Colleges - Category Wise Cut Off 2023
The following is a complete list of AACCC (Ayush Admissions Central Counselling Committee) Bachelor of Ayurvedic Medicine and Surgery (BAMS) colleges for the year 2024, along with their category-wise cutoff scores. This list is essential for prospective students seeking admission into BAMS programs across India, as it provides detailed cutoff information segregated by categories such as General, OBC, SC, ST, and EWS. These cutoffs represent the minimum scores required in the NEET (National Eligibility cum Entrance Test) for each category, ensuring that students are well-informed about the competitive landscape and can plan their applications accordingly.
UR (Open) Category BAMS Cutoff 2023
S/No. | College Name | Quota | First Round | 2nd Round | 3rd Round | Stray Round | Special Round | |||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | |||
1 | Ayurvedic and Unani Tibbia College, Karol Bagh, Delhi | AIQG | 25995 | 605 | 23766 | 610 | 25381 | 606 | - | - | - | - |
2 | Faculty of Ayurveda IMS BHU, Varanasi, Uttar Pradesh | CU/NI | 27823 | 602 | 24203 | 609 | 24716 | 607 | - | - | 41532 | 580 |
3 | National Institute of Ayurveda, Jaipur, Rajasthan | CU/NI | 30335 | 598 | 24453 | 608 | 24838 | 607 | - | - | - | - |
4 | Ch. Brahm Prakash Ayurved Charak Sansthan, Najafgarh, Delhi | AIQG | 33462 | 592 | 24625 | 608 | 25203 | 606 | 37849 | 586 | - | - |
5 | Government Ayurveda Mahavidhalaya, Jaipur, Rajasthan | AIQG | 29903 | 598 | 24927 | 607 | 28731 | 600 | 27841 | 602 | - | - |
6 | Govt. Ayurvedic College and Hospital, Varanasi, Uttar Pradesh | AIQG | 33391 | 592 | 25381 | 606 | 27747 | 602 | 33924 | 592 | - | - |
7 | MMM Govt. Ay.Mahavidyalaya, Udaipur, Rajasthan | AIQG | - | - | 26132 | 605 | 26916 | 604 | - | - | - | - |
8 | Bundelkhand Govt. Ayurvedic College and Hospital, Jhansi, Uttar Pradesh | AIQG | 38320 | 585 | 26661 | 604 | - | - | - | - | - | - |
9 | Shri Krishna Govt. Ayurvedic College and Hospital, Kurukshetra, Haryana | AIQG | 30449 | 597 | 27754 | 602 | 27754 | 602 | 51593 | 566 | - | - |
10 | Institute of Teaching and Research in Ayurveda, Jamnagar, Gujarat | CU/NI | 37426 | 586 | 29725 | 599 | 29623 | 599 | 40519 | 582 | - | - |
11 | Swami Kalyandev Government Ayurved College, Muzaffarnagar, Uttar Pradesh | AIQG | 45360 | 575 | 33040 | 593 | - | - | - | - | - | - |
12 | SLBSS Govt Ayurvedic College and Hospital, Handia, Prayagraj, Uttar Pradesh | AIQG | 36126 | 588 | 33308 | 593 | 32759 | 594 | - | - | - | - |
13 | Govt Ayurvedic College and Hospital, Patna, Bihar | AIQG | - | - | 33829 | 592 | 26672 | 604 | - | - | - | - |
14 | JB Roy State Ayurvedic Medical College and Hospital, Kolkata, West Bengal | AIQG | 42866 | 578 | 35582 | 589 | 37884 | 586 | 51533 | 566 | 62785 | 552 |
15 | Govt. Ayurveda Mahavidyalaya, Ajmer, Rajasthan | AIQG | - | - | 36011 | 589 | 45591 | 575 | 64340 | 550 | 69921 | 543 |
16 | All India Institute of Ayurveda, North Goa | CU/NI | 41065 | 581 | 36154 | 588 | 35433 | 590 | 61539 | 553 | 65129 | 549 |
17 | Lalit Hari State P.G. Ayurvedic College and Hospital, Pilibhit, Uttar Pradesh | AIQG | 41565 | 580 | 36499 | 588 | - | - | - | - | - | - |
18 | Rajiv Gandhi Govt PG Ayurvedic College, Paprola, Himachal Pradesh | AIQG | 37815 | 586 | 36903 | 587 | 32311 | 595 | - | - | - | - |
19 | S.R.M. Govt Ayurvedic College and Hospital, Bareilly, Uttar Pradesh | AIQG | 40940 | 581 | 37050 | 587 | 33966 | 592 | 41187 | 581 | - | - |
20 | Rishikul Govt. PG Ayurvedic College, Haridwar, Uttarakhand | AIQG | 37599 | 586 | 37769 | 586 | 33403 | 592 | - | - | - | - |
21 | Govt. Ayurved Mahavidhalaya, Kota, Rajasthan | AIQG | 38780 | 584 | 41305 | 581 | 38619 | 585 | - | - | - | - |
22 | Govt Akhandananda Ayurveda Medical College, Ahmedabad, Gujarat | AIQG | - | - | 43489 | 577 | 36338 | 588 | - | - | - | - |
23 | Government Ayurved College and Hospital, Banda, Uttar Pradesh | AIQG | 41674 | 580 | 43520 | 577 | 34481 | 591 | - | - | - | - |
24 | Government Ayurved mahavidhalaya, Sikar, Rajasthan | AIQG | - | - | 43994 | 577 | - | - | 63777 | 550 | - | - |
25 | Govt. Ayurved Medical College, Haridwar, Uttarakhand | AIQG | 44955 | 575 | 45291 | 575 | 40425 | 582 | - | - | - | - |
26 | Govt Ayurveda College, Vadodara, Gujarat | AIQG | 43304 | 578 | 45501 | 575 | 46220 | 574 | - | - | - | - |
27 | Faculty of Ayurveda, Uttarakhand Ayurved University, Dehradun, Uttarakhand | AIQG | 45291 | 575 | 46016 | 574 | 35118 | 590 | - | - | - | - |
28 | Pt. Khushilal Sharma, Govt Ayurved College, Bhopal, Madhya Pradesh | AIQG | 48127 | 571 | 46384 | 573 | 37163 | 587 | - | - | - | - |
29 | RA Podar Ayurved Medical College, Mumbai, Maharashtra | AIQG | 45864 | 574 | 46444 | 573 | 51482 | 566 | 60332 | 555 | - | - |
30 | Baba Khetanath Govt. Ayurvedic College and Hospital, Mahendragarh, Haryana | AIQG | - | - | 46838 | 573 | 49087 | 570 | - | - | - | - |
31 | Shri Maru Singh Memorial Institute of Ayurved, Sonipat , Haryana | AIQG | 46092 | 574 | 47940 | 571 | 59435 | 556 | 63492 | 551 | 70479 | 542 |
32 | University College of Ayurved, DR S R , Jodhpur, Rajasthan | AIQG | - | - | 49019 | 570 | 53451 | 564 | - | - | - | - |
33 | Govt Ayurved Medical College, Patiala, Punjab | AIQG | 43772 | 577 | 49044 | 570 | 47940 | 571 | - | - | - | - |
34 | Govt. Ayurveda Mahavidhalaya, Bikaner, Rajasthan | AIQG | 43713 | 577 | 49129 | 570 | 43000 | 578 | 59618 | 555 | - | - |
35 | Govt. Ayurved Mahavidhalaya Evum Chikisalaya, Bhartapur, Rajasthan | AIQG | 41596 | 580 | 50605 | 567 | 43735 | 577 | - | - | - | - |
36 | Anantha Laxmi Govt. Ayurved College, Warangal, Telangana | AIQG | 55998 | 560 | 51224 | 567 | 76072 | 535 | - | - | - | - |
37 | Govt. Seth JP Ayurveda Medical College, Bhavnagar, Gujarat | AIQG | 45578 | 575 | 51550 | 566 | 54192 | 563 | - | - | - | - |
38 | Govt. Ayurveda Medical College, Junagarh, Gujarat | AIQG | 47292 | 572 | 51895 | 566 | 53907 | 563 | 64718 | 549 | - | - |
39 | Govt Ayurved Medical College, Bangalore, Karnataka | AIQG | 45878 | 574 | 53197 | 564 | 55230 | 561 | - | - | - | - |
40 | Govt Ayurved College, Jalukbari, Guwahati, Assam | AIQG | 52907 | 565 | 53444 | 564 | 65319 | 548 | 69777 | 543 | 84011 | 526 |
41 | North Eastern Instn of Ayurveda and Homeopath - Shilong, Meghalaya | CU/NI | 50368 | 568 | 54065 | 563 | 59314 | 556 | 67283 | 546 | 71357 | 541 |
42 | Gopabandhu Ayurveda Mahavidyalaya, Puri, Odisha | AIQG | 51789 | 566 | 54084 | 563 | 48811 | 570 | - | - | - | - |
43 | Govt Dhanwantri Ayurveda College, Ujjain, Madhya Pradesh | AIQG | - | - | 55183 | 561 | 56080 | 560 | 64200 | 550 | - | - |
