BHMS College Predictor predicts your chances of being accepted into the medical school of your choice. As it is a tool developed by many interactive educational analysts to forecast a student’s chances of getting into a homoeopathic medical college by taking an entrance exam called NEET (National Eligibility and Entrance Test), which is run by the National Testing Agency (NTA).
BHMS College Predictor 2023
BAMS|BHMS|BUMS|BSMS|BNYS
Get the best AYUSH College according to your NEET Rank,through AYUSH Counselling.

This examination is held across India for admission to all medical and dental institutes in the country. Before the start of the counselling process, the BHMS College Predictor tool is used to predict the likelihood of getting into the chosen Homoeopathic Medical colleges based on the students' ranks. Neet Counseling BHMS College Predictor 2023 combines an innovative algorithm using the opening and closing ranks of last year's NEET counselling data to determine the best college for you to pursue Medical Studies.
I want a call from this College

So go ahead and register at neet counseling with your NEET result/rank/score 2023 to get cut-offs, fees, placement reviews, and admission process of all medical colleges that take NEET all over India. Candidates can make educated guesses about the colleges they will go by utilizing BHMS College Predictor.
BHMS College Predictor Procedure
- On the web page, locate the label that says Predictor, then click on it to get to a new page that says "BHMS College Predictor."
- The candidate will fill out an online form with information such as his name, email, phone number, state, and expected NEET Rank.
- Candidates mobile numbers will be registered once the details are supplied, and an OTP will be issued to their phones with their ranks.
- They can utilize another predictor tool, the "NEET College Predictor," with their rank.
- A new web page would open that allows you to enter your NEET Rank and obtain a list of colleges that fit your rank.
BHMS College Predictor Benefits
Data as per the colleges provides medical courses generate into DB, this will assess students to know their chances of getting into the desired college based on their performance in the NEET Exam. Predictor tools advantages ways, let see:
- A speculative idea serves as a predictive tool to help students start preparing for college admission.
- The colleges are rated and graded based on their placement histories, infrastructure, and student reviews/ ratings, among other factors. This could aid candidates in determining which colleges they are eligible for based on their test scores.
- It also evaluates the student's genuine potential and position in the competitive world.
- If the expectations fulfil the needs of the students/candidates, they will be one step ahead of the competition and will be well prepared for the admissions process.
- Based on their results, medical students might target the correct college at the right moment.
NEET Cut Off:
The NEET cut off marks are the qualifying marks that a candidate must obtain in order to be guaranteed a seat in any Homeopathic medical college. The number of students taking the exam, the difficulty level of the exam, the availability of seats in various colleges, and other factors all play a role in determining NEET cut offs.
NEET UG Eligibility Criteria
- NEET is mandatory for the candidates willing to get admission in medical courses. This exam is for Indian as well as the overseas candidates.
- Applicant should be 17 years old as on December 31, 2022, while the upper age limit for general category candidates should be 25 years. There will be a relaxation of 5 years for reserved category candidates i.e. SC/ST.
- It is compulsory for candidates to have domicile of the state for admission to NEET UG. If an applicant has completed their Class 10th and 12th from the schools located in the state, they do not have to provide their domicile certificate.
- In case any candidate has passed either Class 10th or 12th outside the state, then they have to submit the general domicile certificate.
- The candidates can attempt the NEET Exam, as many times, as they can and they wish till the maximum age is attained by them.
- The foreign nationals and the overseas citizens of India or NRI’s are entitled to get reservations of 15% of the All India Quota seats. The Jammu and Kashmir candidates are not eligible for this reservation.
- Candidates have to complete their Class 12th with an aggregate of 50% in Physics, Chemistry, Biology/Biotechnology and English subjects. While reserved category candidates have to qualify Class 12 with 40% and Persons with Disabilities (PwD) has to secure at least 45%
Note: Students who have secured minimum cut off marks mentioned by the authority are eligible to participate in AIQ (All India Quota) counselling for NEET – UG and state level quota under NEET UG Counselling. Under AIQ i.e. 15% in all over India basis any student can apply the rest 85% Quota is reserved for the state only.
BHMS Admission through AYUSH Counselling
If you are unable to obtain a seat in an MBBS/BDS programme, you can pursue a career in AYUSH. This programme is similar to the MBBS/BDS programme. There are times when the government has a vacancy and you can open your own clinic. People became interested in Ayurveda after the Corona Pandemic. After completing this course, you will not only be able to write Dr. in front of your name, but you will also be able to pursue PG and Research Programme and be successful in them. There are both government and private medical colleges that offer admission based on NEET scores for AYUSH courses, just as there are two counselling authorities for MBBS/BDS.
AACCC conducts counselling for the All India Quota (15%) and State Counselling Authority conducts admissions for the State Quota (85%). Before 2019, state counselling authorities conducted counselling for the All India Quota (15%). We will learn about the All India Quota (15%) in this section. So, the types of counselling authorities that provide admission are listed below.
- AACCC (AYUSH Admissions Central Counselling Committee) for 15% All India Quota
- State Counselling Authority for 85% state quota.
AACCC (AYUSH Admissions Central Counselling Committee) for 15% All India Quota:
This committee falls under the purview of the Ministry of Ayurveda, Yoga & Naturopathy, Unani, Siddha, and Homeopathy (AYUSH). Admissions for UG and PG courses are handled by a central counselling committee. From registration to seat allocation, everything is done online. Students from all over India who qualified for NEET 2022 are eligible for admission. AACCC offers admission to BAMS, BHMS, BSMS, and BUMS courses through AYUSH institutions. Government Aided, Central Universities/National Institutions, Private and Deemed Universities are all included in this Government.
State Counselling Authority (State DME):
All states form a counselling committee, which conducts counselling for 85% of government medical college seats and all private medical college seats. This counselling is provided for the following courses: BAMS, BHMS, BSMS, and BUMS. All of these admissions are based on NEET scores. Candidates from a specific state can apply for admission to Private or Government AYUSH Colleges. Although there are several states that allow candidates from other states and are known as Open States. Candidates with low test scores can also be admitted. Open states include Uttar Pradesh, Uttarakhand, Karnataka, and Kerala. In this article, I will explain the AACCC 15% All India Quota as well as the Counselling Process, Seat Matrix, Tuition Fees, and Cut Off.
BHMS (Bachelor of Homeopathic Medicine & Surgery)
After BAMS the next preference is BHMS. The counselling body is AACCC for Homeopathic colleges.
1) All India quota government – 34 Homeopathic college
2) All India quota government-aided – 06 Homeopathic college
3) All India quota Private – 143 Homeopathic college
4) Central university/National Institute – 02 Homeopathic college
5) Deemed University – 06 Homeopathic college
There are total 48 Homeopathic colleges for which the counselling is conducted for the admissions. The Quota under this course is given below:
- AQA - All India Quota Govt Aided
- AQG - All India Quota Government
- CUN - Central Universities / National Institutions
- DU Internal/CW Quota
- MM - Muslim Minority
- MNG - Management Paid Seats
- NRI - NRI Seats
AQG – All India Quota Government: This quota is for Government Homeopathic Colleges. The Fees of these colleges is very low. State wise tuition fees for the Government Homeopathic colleges is provided below:
Seat Matrix and Tuition fees - 2021
CUTOFF- 2021
UR (Open) Category AQA - BHMS Cutoff – 2021
OBC Category AQA - BHMS Cutoff – 2021
EWS Category AQA - BHMS Cutoff – 2021
S/N o | Institute | First Round | Second Round | Third Round | Stray Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | ||
1 | Nehru Homoeopathic Medical College and Hospital-Internal Quota, Delhi | 46640 | 550 | 58305 | 533 | 51949 | 542 | - | - |
2 | National Homoeopathic Medical College and Hospital, Lucknow, Uttar Pradesh | 64277 | 525 | 64325 | 525 | 53403 | 540 | - | - |
3 | Dr. B.R Sur Homoeopathic Medical College and Hospital, Motibagh, New Delhi | 64924 | 524 | 60985 | 529 | - | - | - | - |
4 | Pandit Jawharlal Nehru State Homoeopathic Medical College, Kanpur, Uttar Pradesh | 66115 | 523 | 71061 | 516 | 63684 | 526 | - | - |
5 | DNDE Homoeopathic Medical College and Hospital, Kolkata, West Bengal | 66773 | 522 | - | - | 80249 | 505 | - | - |
6 | Government Homoeopathic Medical College and Hospital, Aligarh, Uttar Pradesh | 70180 | 517 | 76258 | 510 | - | - | - | - |
7 | UtkalMani Homoeopathic Medical College and Hospital, Rourkela, Odisha | 72317 | 515 | 113452 | 469 | 120688 | 462 | 188801 | 403 |
8 | State Dr. Brij Kishore Homoeopathic Medical College and Hospital, Faizabad, Uttar Pradesh | 72967 | 514 | 96647 | 487 | - | - | - | - |
9 | Government Homoeopathic Medical College, Patan, Gujarat | 73160 | 514 | 85299 | 499 | - | - | - | - |
10 | State Lal Bahadur Shastri Homoeopathic Medical College, Allahabad, Uttar Pradesh | 74075 | 513 | 75794 | 510 | - | - | - | - |
11 | Dr. Abhin Chandra Homoeopathic Medical College and Hospital, Puri, Odisha | 77189 | 509 | 86073 | 498 | 122798 | 460 | - | - |
12 | State K.G.K Government Medical College,Moradabad, Uttar Pradesh | 81012 | 504 | 92628 | 491 | - | - | - | - |
13 | State Ghazipur Homoeopathic Medical College and Hospital, Ghazipur, Uttar Pradesh | 84531 | 500 | 109308 | 473 | 100884 | 482 | - | - |
14 | Govt. Homoeopathic Medical College,Kozhikode, Kerala | 86696 | 497 | - | - | - | - | - | - |
15 | State Homoeopathic Medical College and Hospital, Gorakhpur, Uttar Pradesh | 86727 | 497 | 99091 | 484 | - | - | - | - |
16 | State Shri Durgaji Homoeopathic Medical College and Hospital, Azamgarh, Uttar Pradesh | 87855 | 496 | 116022 | 467 | 104008 | 479 | - | - |
17 | Govt. Homoeopathic Medical College and Hospital, Bhopal, Madhya Pradesh | 88382 | 496 | 89293 | 495 | 83869 | 501 | 157975 | 428 |
18 | Mahesh Bhattacharya Homoeopathic Medical College and Hospital, Howrah, West Bengal | 90163 | 494 | 90163 | 494 | 116165 | 466 | 165769 | 421 |
19 | Government Homoeopathic Medical College, Bengalore, Karnataka | 91394 | 492 | 100120 | 483 | 91879 | 492 | 179360 | 410 |
20 | State Homoeopathic Medical College and Hospital, Godda, Jharkhand | 91458 | 492 | 134219 | 449 | 116677 | 466 | 174060 | 415 |
21 | Midnapore Homoeopathic Medical College and Hospital, Midnapore, West Bengal | 92628 | 491 | 91458 | 492 | 113452 | 469 | 177482 | 412 |
22 | Assam Homoeopathic Medical College and Hospital, Nagon, Assam | 96713 | 486 | 115834 | 467 | 117315 | 465 | 171676 | 416 |
23 | JSPS Govt Homoeopathic Medical College, Ramanthapur, Hyderabad | 100334 | 483 | 125338 | 458 | - | - | - | - |
24 | Swahid Jadav Nath Homoeopathic MedicalCollege and Hospital, Guwahati, Assam | 102753 | 480 | 127938 | 455 | 104384 | 478 | 235132 | 369 |
25 | Dr. Gururaju Govt. Homoeopathic Medical College, Krishna, Andhra Pradesh | 107339 | 475 | - | - | 122247 | 460 | - | - |
26 | Govt. Homoeopathic Medical College, Kadappa,Andhra Pradesh | 116022 | 467 | 122247 | 460 | 138322 | 445 | 214024 | 384 |
27 | Govt. Homeopathic Medical College, Thiruvananthapuram, Kerala | 118959 | 464 | 123385 | 460 | 126086 | 457 | - | - |
28 | University College of Homoeopathy, University college of Homoeopathy, Dr. S. R. Rajasthan AyurvedUniversity, Nagaur road, karwar, Jodh, Rajasthan, 342037 | - | - | - | - | - | - | 98221 | 485 |
SC Category AQA - BHMS Cutoff – 2021
ST Category AQA - BHMS Cutoff – 2021
S/N o | Institute | First Round | Second Round | Third Round | Stray Round | Spl Stry RD | |||||
AIR | M | AIR | M | AIR | M | AIR | M | AIR | M | ||
1 | Nehru Homoeopathic Medical College and Hospital-Internal Quota, Delhi | 162822 | 424 | 242776 | 363 | - | - | - | - | - | - |
2 | Dr. B.R Sur Homoeopathic Medical College and Hospital,Motibagh, New Delhi | 189835 | 402 | 191310 | 401 | 189835 | 402 | - | - | - | - |
3 | JSPS Govt Homoeopathic Medical College, Ramanthapur,Hyderabad | 199962 | 394 | 207673 | 388 | 218898 | 380 | - | - | - | - |
4 | National Homoeopathic Medical College and Hospital, Lucknow, Uttar Pradesh | 204439 | 391 | 139581 | 444 | 209788 | 387 | - | - | - | - |
5 | Government Homoeopathic Medical College, Bengalore,Karnataka | 212021 | 385 | - | - | - | - | - | - | - | - |
6 | The Calcutta Homoeopathic Medical College and Hospital,Kolkata, West Bengal | 217987 | 381 | 274425 | 342 | - | - | - | - | - | - |
7 | Govt Homoeopathic Medical College and Hospital, Madurai,Tamil Nadu | 221322 | 378 | 251812 | 357 | - | - | - | - | - | - |
8 | DNDE Homoeopathic Medical College and Hospital, Kolkata,West Bengal | 222875 | 377 | - | - | - | - | - | - | - | - |
9 | Dr. Gururaju Govt. Homoeopathic Medical College, Krishna, AndhraPradesh | 228758 | 373 | - | - | - | - | - | - | - | - |
10 | Assam Homoeopathic MedicalCollege and Hospital, Nagon, Assam | 229614 | 372 | 201091 | 393 | - | - | - | - | 398949 | 271 |
11 | Dr. Jiba Kanta Saikia Homoeopathic Medical College, Jorhat, Assam | 238250 | 366 | - | - | - | - | - | - | - | - |
12 | Government Homoeopathic Medical College, Patan, Gujarat | 239348 | 366 | 260348 | 351 | 201387 | 393 | - | - | - | - |
13 | Biju Pattanaik Homeopathic Medical College, Ganjam, Odisha | 239797 | 365 | 258757 | 352 | - | - | - | - | - | - |
14 | Govt. Homeopathic Medical College, Thiruvananthapuram, Kerala | 246470 | 361 | 226110 | 375 | 217987 | 381 | - | - | - | - |
15 | Govt. Homoeopathic Medical College and Hospital, Bhopal, Madhya Pradesh | 253738 | 356 | 251732 | 357 | 286536 | 335 | - | - | - | - |
16 | State Government Homoeopathic Medical College and Hospital, Aligarh, Uttar Pradesh | 256522 | 354 | - | - | - | - | - | - | - | - |
17 | Govt. Homoeopathic Medical College, Kozhikode, Kerala | 258748 | 352 | - | - | - | - | - | - | - | - |
18 | Odisha Medical College of Homoeopathy and Research, Sambalpur, Odisha | 258757 | 352 | 284382 | 336 | 265127 | 348 | - | - | - | - |
19 | Mahesh Bhattacharya Homoeopathic Medical College and Hospital, Howrah, West Bengal | 262426 | 350 | 289281 | 333 | 287685 | 334 | - | - | - | - |
20 | Rai Bahadur Tunki Sah Govt. Homeopathic Medical College and Hospital, Muzaffarpur, Bihar | 273769 | 343 | 149521 | 435 | - | - | - | - | - | - |
21 | State Lal Bahadur Shastri Homoeopathic Medical College, Allahabad, Uttar Pradesh | 274425 | 342 | 273769 | 343 | - | - | - | - | - | - |
22 | State Dr. Brij Kishore Homoeopathic Medical College and Hospital, Faizabad, Uttar Pradesh | 282613 | 337 | 207595 | 388 | 284385 | 336 | 329895 | 309 | - | - |
23 | K.G.K Government Medical College, Moradabad,Uttar Pradesh | 284382 | 336 | 291481 | 332 | - | - | - | - | - | - |
24 | State Shri Durgaji Homoeopathic Medical College and Hospital, Azamgarh, Uttar Pradesh | 287685 | 334 | 263534 | 349 | 291891 | 331 | 302234 | 325 | - | - |
25 | State Homoeopathic Medical College and Hospital, Gorakhpur, Uttar Pradesh | 297373 | 328 | 262426 | 350 | 263842 | 349 | 275097 | 342 | - | - |
26 | University College of Homoeopathy, Dr. S. R. Rajasthan Ayurved University,Jodhpur, Rajasthan | - | - | - | - | - | - | 340815 | 302 | - | - |
Year | General | EWS | OBC | SC | ST | |||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | |
2019 | 77248 | 458 | - | - | - | - | 175599 | 358 | 204455 | 336 |
2020 | 122452 | 460 | - | - | - | - | 249300 | 349 | 289329 | 321 |
2021 | 173933 | 415 | 255132 | 355 | 179865 | 410 | 248594 | 359 | 340815 | 302 |
AQG BHMS Sumary { Last round (Second round) Cutoff } overall
AQA - All India Quota Govt Aided :- This quota is in Private Homoeopathic Medical College. Some seats in Private Homoeopathic Medical College are on Government fees. Its fee is very less. State wise Private Homoeopathic Medical College and their tuition fees are as follows:-
S/No. | Name of College | AIQ Seat | Tutuion Fees | Hostel Fees |
1 | Gujarat Homeopathic Medical College | 19 | 25000 | 5000 |
2 | Anand Homoeopathic Medical College and Research Institute | 19 | 25000 | - |
3 | Dr. Padiar Memorial Homoeopathic Medical College, Ernakulam, Kerala | 13 | 5667 | 800 |
4 | Shri Vidyadhiraja Homoeopathic Medical College,Thiruvananthapuram, Kerala | 9 | 5667 | 5000 |
5 | Dr Virendra H Dave Homoeopathic Medical College, Anand | 25000 | 3750 | |
6 | Athurasramam N.S.S. Homoeopathic Medical College | 9 | 5530 | 1000 |
Total | 88 |
Cutoff – 2021 AQA – BHMS UR (Open Category)
Institute | First Round | Second Round | Third Round | Stray Round | Spl Stry Round | |||||
AIR | M | AIR | M | AIR | M | AIR | M | AIR | M | |
Shri Vidyadhiraja Homoeopathic MC, Thiruvananthapuram, Kerala | 73314 | 513 | 64140 | 525 | 116430 | 466 | 174554 | 414 | 337512 | 304 |
Anand Homoeopathic Medical College and Research Institute | 76905 | 509 | 91594 | 492 | 73392 | 513 | 169028 | 419 | 428557 | 256 |
Dr Virendra H Dave Homoeopathic Medical College, Anand | 94818 | 489 | 107553 | 475 | 94336 | 489 | 146288 | 438 | - | - |
Athurasramam N.S.S.Homoeopathic Medical College | 96284 | 487 | 102034 | 481 | 110803 | 472 | 175190 | 414 | - | - |
Gujarat Homeopathic Medical College | 97978 | 485 | 106942 | 476 | 94795 | 489 | 156646 | 429 | - | - |
Dr. Padiar Memorial Homoeopathic MC Ernakulam, Kerala | 101849 | 481 | 98126 | 485 | 114975 | 468 | 160401 | 426 | 101094 | 482 |
OBC Category
Shri Vidyadhiraja Homoeopathic MC,Thiruvananthapuram, Kerala | 108470 | 474 | 110583 | 472 | 123659 | 459 | 181032 | 409 | - | - |
Anand Homoeopathic Medical College and Research Institute | 97639 | 486 | 97639 | 486 | 73818 | 513 | - | - | - | - |
Dr Virendra H Dave Homoeopathic Medical College, Anand | 108107 | 475 | 116400 | 466 | - | - | - | - | - | - |
Athurasramam N.S.S. Homoeopathic Medical College | 103625 | 479 | 116271 | 466 | 124655 | 458 | 184421 | 406 | - | - |
Gujarat Homeopathic Medical College | 108640 | 474 | 111178 | 471 | 114281 | 468 | 185765 | 405 | - | - |
Dr. Padiar Memorial Homoeopathic MC Ernakulam,Kerala | 106798 | 476 | 107289 | 475 | 116271 | 466 | - | - | - | - |
EWS Category
Institute | First Round | Second Round | Third Round | Stray Round | Spl Stry Round | |||||
AIR | M | AIR | M | AIR | M | AIR | M | AIR | M | |
Shri Vidyadhiraja Homoeopathic MC, Thiruvananthapuram, Kerala | 199719 | 394 | 126086 | 457 | 138164 | 446 | 220532 | 379 | - | - |
Anand Homoeopathic Medical College and Research Institute | 87128 | 497 | 95691 | 488 | 89293 | 495 | - | - | - | - |
Dr. Viredndra .H. Dave Homoeopathic Medical College | 100120 | 483 | 120688 | 462 | 106674 | 476 | - | - | - | - |
Athurasramam N.S.S.Homoeopathic Medical College | 101918 | 481 | 116165 | 466 | 134468 | 449 | 181514 | 409 | - | - |
Gujarat Homeopathic Medical College | 99091 | 484 | 110241 | 472 | 102624 | 480 | - | - | - | - |
Dr. Padiar Memorial Homoeopathic MC Ernakulam, Kerala | 107796 | 475 | 116677 | 466 | 125871 | 457 | - | - | - | - |
SC Category
Shri Vidyadhiraja Homoeopathic MC, Thiruvananthapuram, Kerala | 212890 | 385 | 221801 | 378 | - | - | - | - | - | - |
Anand Homoeopathic Medical College and Research Institute | 207350 | 389 | 207845 | 388 | 199682 | 395 | - | - | - | - |
Dr. Virendra H Dave Homoeopathic Medical College Anand | 196703 | 396 | 221392 | 378 | 216679 | 382 | 222654 | 377 | - | - |
Athurasramam N.S.S.Homoeopathic Medical College | 214818 | 383 | 217504 | 381 | 203298 | 392 | 251432 | 357 | 563920 | 198 |
Gujarat Homeopathic Medical College | 211730 | 385 | 212526 | 385 | 202763 | 392 | 230071 | 372 | - | - |
Dr. Padiar Memorial Homoeopathic MC Ernakulam,Kerala | 202392 | 392 | - | - | 213875 | 384 | 251713 | 357 | - | - |
ST Category
Shri Vidyadhiraja Homoeopathic MC,Thiruvananthapuram, Kerala | 165597 | 421 | - | - | - | - | 296866 | 328 | 846992 | 121 |
Anand Homoeopathic Medical College and Research Institute, Kheda, Gujarat | 265167 | 348 | - | - | 240696 | 365 | - | - | - | - |
Dr. Virendra H Dave Homoeopathic Medical College, Anand | 283377 | 337 | - | - | - | - | - | - | - | - |
Athurasramam N.S.S. Homoeopathic Medical College | 227708 | 374 | 217987 | 381 | 232111 | 371 | 281900 | 337 | - | - |
Gujarat Homeopathic MedicalCollege | 276592 | 341 | 265898 | 348 | 289281 | 333 | 352866 | 295 | - | - |
Dr. Padiar Memorial Homoeopathic MC Ernakulam,Kerala | - | - | - | - | - | - | - | - | - | - |
AQA BHMS Summary { Last round (Second round) Cutoff } overall
Year | General | EWS | OBC | SC | ST | |||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | |
2019 | 78587 | 457 | - | - | - | 181672 | 353 | 222191 | 323 | |
2020 | 119773 | 463 | - | - | - | - | 230913 | 363 | 280107 | 327 |
2021 | 175190 | 414 | 220532 | 379 | 185765 | 405 | 251713 | 357 | 352866 | 295 |
CUN - Central Universities / National Institutions- This quota is in Government Homoeopathic Medical College. Its fee is very less. State wise Government Homoeopathic Medical College and their tuition fees are as follows:-
S/No | Name of Central University/National Institute | State | Tuition Fees | Hostel Fees |
1 | North eastern institute of Ayurveda Homoeopathy Shilong | 31 | 31350 | 0 |
2 | National Institute of Homoeopathy, Salt Lake, Kolkata | 86 | 32700 | 500 |
Cutoff – 2021 first round
CU | General | General PH | EWS | OBC | SC | ST | ||||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | |
Kolkata | 64409 | 525 | - | -- | 77688 | 508 | 80257 | 505 | 188717 | 403 | 227113 | 374 |
Shillong | 79820 | 505 | - | - | 90624 | 493 | 90960 | 493 | 201061 | 394 | 207673 | 388 |
Cutoff – 2021 first round
CU | General | General PH | EWS | OBC | SC | ST | ||||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | |
Kolkata | 63513 | 526 | - | - | 73785 | 513 | 80426 | 505 | 181994 | 408 | 263842 | 349 |
Shillong | 88166 | 496 | - | - | 101918 | 481 | 103041 | 480 | 194711 | 397 | 239797 | 365 |
Cutoff – 2021 Stray Vacancy Round
CU | General | EWS | OBC | SC | ST | |||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | |
CU- Kolkata | 68799 | 519 | 80921 | 504 | 115298 | 467 | 199008 | 395 | - | - |
CU-Shillong | 137727 | 446 | 226922 | 374 | 148346 | 436 | - | - | - | - |
DU (University of Delhi) / CW Quota - This is the internal Quota of Delhi State. Category wise cutoff for 2020 and 2021 are as follows:
Cutoff – 2021 First Round
Quota | General | EWS | OBC | SC | ST | |||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | |||
DU | 96847 | 486 | 145048 | 439 | 164859 | 422 | 194606 | 397 | 836383 | 124 |
CW | 316257 | 317 | - | - | - | - | - | - | - | - |
Cutoff – 2021 Second Round
Quota | General | EWS | OBC | SC | ST | |||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | |
DU | 74344 | 512 | 70097 | 506 | 105335 | 477 | 166211 | 421 | - | - |
CW | - | - | - | - | - | - | - | - | - | - |
Consolidated Choice List for 2022 in which All India Government, All India Government Aided and Central University are included, this will help you a lot while filling the Choice in 2022.
Management quota ( Deemed university) This quota is in Deemed university. Its fee is very high. State wise Deemed University and their tuition fees are as follows:-
S/No. | Name of Deemed University | State | Tutuion Fees | Hostel Fees |
1 | Bharati Vidyapeeth Homoeopathic Medical College and Hospital, Pune, Maharashtra | Maharashtra | 148000 | 8625 |
2 | Dr. DY Patil Homoeopathic Medical College and Research Centre, Pune, Mahrashtra | Maharashtra | 190000 | 15000 |
3 | Vinayaka Missions Homoeopathic Medical College, Salem,Tamil Nadu | Tamil Nadu | 180000 | 1670 |
4 | KLE Universitys Homoeopathic Medical College and Hospital,Belagavi, Karnataka | Karnataka | 220000 | 3500 |
5 | Yenopoya Homoeopathic Medical College and Hospital, Dikshin Kannada, Karnataka | Karnataka | 300000 | 7000 |
6 | RV Homoeopathic Medical College and Hospital, Udaipur, Raj | Rajasthan | 155000 | 3500 |
Cutoff – 2021 BHMS – Deemed University
S/No | Institute | First Round | Second Round | Third Round | |||
AIR | Marks | AIR | Marks | AIR | Marks | ||
1 | Yenopoya Homoeopathic Medical College and Hospital, Dikshin Kannada, Karnataka | 904604 | 111 | 842113 | 122 | 990928 | - |
2 | Rajasthan Vidyapeeth Homoeopathic Medical College And Hospital, Dabok, Udaipur,Rajasthan | 906362 | 110 | 882405 | 115 | 983217 | - |
3 | Dr. DY Patil Homoeopathic Medical College and Research Centre, Pune, Mahrashtra | 914487 | 109 | 915545 | 109 | 600000 | 185 |
4 | Bharati Vidyapeeth Homoeopathic Medical College and Hospital, Pune, Maharashtra | 916085 | 109 | 691411 | 157 | 394522 | 273 |
5 | Vinayaka Missions Homoeopathic Medical College, Salem, Tamil Nadu | 920281 | 108 | 877263 | 116 | 980786 | - |
6 | KLE University Homoeopathic Medical College and Hospital, Belagavi, Karnataka | 922748 | 108 | 897164 | 112 | 736281 | 146 |
AQP - All India Quota Private - This quota is in private Homoeopathic college. Its fee is very high. Right now the counseling of this Quota is not done by AACCC. Before 2020, the counseling of this Quota was also done by AACCC but from 2020 onwards its counseling is done by the Concerned State Counseling Authority. The State wise Private Homoeopathic Colleges and their Tution Fees for 2019 are as follows:-
S/No | Name of Private College | State | Tutuion Fees | Hostel Fees |
1 | Dr. G.D. Pol Foundations Yerala Homoeopathic Medical College, Navi Mumbai, Maharashtra | Maharashtra | 130000 | 4500 |
2 | Maria Homoeopathic Medical Colllege and Hospital,Kanyakumari, Chennai | Tamil Nadu | 350000 | 5500 |
3 | Martin Nethra Homoeopathic Medical College and Hospital,Coimbatore, Tamil Nadu | Tamil Nadu | 200000 | 7000 |
4 | Jeeyar Homoeopathic Medical College and Hospital, Hyderabad,Telangana | Telangana | 40000 | 5000 |
5 | Devki Mahaveer Homoeopathic Medical College and Research Hospital, Garhwa, Jharkhand | Jharkhand | 165000 | 1500 |
6 | Dhondumama Sathe D.S. Homoeopathic Medical College, Pune,Maharashtra | Maharashtra | 100350 | 5500 |
7 | Kaka Saheb Mhaske Homoeopathic Medical College, Ahmednagar, Maharashtra | Maharashtra | 50000 | 1166 |
8 | Anantrao Kanse Homoeopathic Medical College Hospital, Pune | Maharashtra | 80000 | 5000 |
9 | AM Shaikh Homeopathic Medical College and Hospital, Belgaum, Karnataka | Karnataka | 200000 | 2100 |
10 | Devs Homoeopathic Medical College and Hospital, Andhra Pradesh, Telangana | Telangana | 610000 | 500 |
11 | Smt. Kanchanbai Babulalji K..B. Abad Homoeopathic Medical College, Nashik, Maharashtra | Maharashtra | 88000 | 6000 |
12 | Father Muller Homoeopathic Medical College and Hospital ,Mangalore, Karnataka | Karnataka | 200000 | 6000 |
13 | Shri Jagadguru Panchacharya Education Societys Homoeopathic Medical College, Kolhapur, Maharashtra | Maharashtra | 70000 | 2500 |
14 | Alvas Homoeopathic Medical College, Daksin Kannada,Karnataka | Karnataka | 200000 | 2000 |
15 | Bhagwan Buddha Homoeopathic Medical College and Hospital,Bangalore, Karnataka | Karnataka | 200000 | 6500 |
16 | K.E.S. Loknete Adv. Datta Patil Homoeopathic Medical College and Hospital, Sindhudurg, Maharashtra | Maharashtra | 73000 | 500 |
17 | Bhartesh Homoeopathic Medical College, Belgum, Karnataka | Karnataka | 200000 | 1800 |
18 | Lord Mahavira Homoeopathic Medical College, Ludhiana, Punjab | Punjab | 128750 | 2000 |
19 | Motiwala Homoeopathic Medical College and Hospital, Nashik,Maharashtra | Maharashtra | 88000 | 5200 |
20 | Sri Guru Nanak Dev Homoeopathic Medical College, Ludhiana,Punjab | Punjab | 128750 | 1500 |
21 | Janseva Mandals Sai Homoeopathic Medical College, Thane,Maharashtra | Maharashtra | 67000 | 8750 |
22 | Homoeopathic Medical College, Abhohar, Punjab | Punjab | 141725 | 2500 |
23 | Adi Shiva Sadguru Ali Saheb Homoeopathic College Anantpur | Andhra | 300000 | 5834 |
24 | Shri Tatyasaheb Ghatake Charitable Trust, R.R. Patil College of Homoeopathy Sangli | Maharashtra | 75000 | 2500 |
25 | Sri Sathya Sai College Of Homoeopathic Medical Science and Hospital, Dharwad, Karnataka | Karnataka | 200000 | 1800 |
26 | Maharaja Institute of Homoeopathic Medical College,Vizianagaram, Andhra Pradesh | Andhra Pradesh | 300000 | 8000 |
