BHMS College Predictor predicts your chances of being accepted into the medical school of your choice. As it is a tool developed by many interactive educational analysts to forecast a student’s chances of getting into a homoeopathic medical college by taking an entrance exam called NEET (National Eligibility and Entrance Test), which is run by the National Testing Agency (NTA).
BHMS College Predictor 2024
BAMS|BHMS|BUMS|BSMS|BNYS
Get the best AYUSH College according to your NEET Rank,through AYUSH Counselling.
This examination is held across India for admission to all medical and dental institutes in the country. Before the start of the counselling process, the BHMS College Predictor tool is used to predict the likelihood of getting into the chosen Homoeopathic Medical colleges based on the students' ranks. AYUSH Counseling BHMS College Predictor 2024 combines an innovative algorithm using the opening and closing ranks of last year's NEET counselling data to determine the best college for you to pursue Medical Studies.
So go ahead and register at neet counseling with your NEET result/rank/score 2024 to get cut-offs, fees, placement reviews, and admission process of all medical colleges that take NEET all over India. Candidates can make educated guesses about the colleges they will go by utilizing BHMS College Predictor.
BHMS College Predictor Procedure
- On the web page, locate the label that says Predictor, then click on it to get to a new page that says "BHMS College Predictor."
- The candidate will fill out an online form with information such as his name, email, phone number, state, and expected NEET Rank.
- Candidates mobile numbers will be registered once the details are supplied, and an OTP will be issued to their phones with their ranks.
- They can utilize another predictor tool, the "NEET College Predictor," with their rank.
- A new web page would open that allows you to enter your NEET Rank and obtain a list of colleges that fit your rank.
BHMS College Predictor Benefits
Data as per the colleges provides medical courses generate into DB, this will assess students to know their chances of getting into the desired college based on their performance in the NEET Exam. Predictor tools advantages ways, let see:
- A speculative idea serves as a predictive tool to help students start preparing for college admission.
- The colleges are rated and graded based on their placement histories, infrastructure, and student reviews/ ratings, among other factors. This could aid candidates in determining which colleges they are eligible for based on their test scores.
- It also evaluates the student's genuine potential and position in the competitive world.
- If the expectations fulfil the needs of the students/candidates, they will be one step ahead of the competition and will be well prepared for the admissions process.
- Based on their results, medical students might target the correct college at the right moment.
NEET Cut Off
The NEET cut off marks are the qualifying marks that a candidate must obtain in order to be guaranteed a seat in any Homeopathic medical college. The number of students taking the exam, the difficulty level of the exam, the availability of seats in various colleges, and other factors all play a role in determining NEET cut offs.
NEET Cut Off & Score 2024 as per NMC/DCI/NCISM
Category | Cut-off Percentile | Cut-off Score | No. of Candidates |
UR/EWS | 50th Percentile | 720-164 | 11,65,904 |
UR/EWS-PwD | 45th Percentile | 163-146 | 455 |
OBC | 40th Percentile | 163-129 | 1,00,769 |
OBC-PwD | 40th Percentile | 145-129 | 270 |
SC | 40th Percentile | 163-129 | 34,326 |
SC-PwD | 40th Percentile | 145-129 | 55 |
ST | 40th Percentile | 163-129 | 14,478 |
ST-PwD | 40th Percentile | 141-129 | 11 |
NEET UG Eligibility Criteria
- NEET is mandatory for the candidates willing to get admission in medical courses. This exam is for Indian as well as the overseas candidates.
- Applicant should be 17 years old as on December 31, 2022, while the upper age limit for general category candidates should be 25 years. There will be a relaxation of 5 years for reserved category candidates i.e. SC/ST.
- It is compulsory for candidates to have domicile of the state for admission to NEET UG. If an applicant has completed their Class 10th and 12th from the schools located in the state, they do not have to provide their domicile certificate.
- In case any candidate has passed either Class 10th or 12th outside the state, then they have to submit the general domicile certificate.
- The candidates can attempt the NEET Exam, as many times, as they can and they wish till the maximum age is attained by them.
- The foreign nationals and the overseas citizens of India or NRI’s are entitled to get reservations of 15% of the All India Quota seats. The Jammu and Kashmir candidates are not eligible for this reservation.
- Candidates have to complete their Class 12th with an aggregate of 50% in Physics, Chemistry, Biology/Biotechnology and English subjects. While reserved category candidates have to qualify Class 12 with 40% and Persons with Disabilities (PwD) has to secure at least 45%
Note: Students who have secured minimum cut off marks mentioned by the authority are eligible to participate in AIQ (All India Quota) counselling for NEET – UG and state level quota under NEET UG Counselling. Under AIQ i.e. 15% in all over India basis any student can apply the rest 85% Quota is reserved for the state only.
BHMS Admission through AYUSH Counselling
If you are unable to obtain a seat in an MBBS/BDS programme, you can pursue a career in AYUSH. This programme is similar to the MBBS/BDS programme. There are times when the government has a vacancy and you can open your own clinic. People became interested in Ayurveda after the Corona Pandemic. After completing this course, you will not only be able to write Dr. in front of your name, but you will also be able to pursue PG and Research Programme and be successful in them. There are both government and private medical colleges that offer admission based on NEET scores for AYUSH courses, just as there are two counselling authorities for MBBS/BDS.
AACCC conducts counselling for the All India Quota (15%) and State Counselling Authority conducts admissions for the State Quota (85%). Before 2019, state counselling authorities conducted counselling for the All India Quota (15%). We will learn about the All India Quota (15%) in this section. So, the types of counselling authorities that provide admission are listed below.
- AACCC (AYUSH Admissions Central Counselling Committee) for 15% All India Quota
- State Counselling Authority for 85% state quota.
AACCC (AYUSH Admissions Central Counselling Committee) for 15% All India Quota:
This committee falls under the purview of the Ministry of Ayurveda, Yoga & Naturopathy, Unani, Siddha, and Homeopathy (AYUSH). Admissions for UG and PG courses are handled by a central counselling committee. From registration to seat allocation, everything is done online. Students from all over India who qualified for NEET 2022 are eligible for admission. AACCC offers admission to BAMS, BHMS, BSMS, and BUMS courses through AYUSH institutions. Government Aided, Central Universities/National Institutions, Private and Deemed Universities are all included in this Government.
State Counselling Authority (State DME):
All states form a counselling committee, which conducts counselling for 85% of government medical college seats and all private medical college seats. This counselling is provided for the following courses: BAMS, BHMS, BSMS, and BUMS. All of these admissions are based on NEET scores. Candidates from a specific state can apply for admission to Private or Government AYUSH Colleges. Although there are several states that allow candidates from other states and are known as Open States. Candidates with low test scores can also be admitted. Open states include Uttar Pradesh, Uttarakhand, Karnataka, and Kerala. In this article, I will explain the AACCC 15% All India Quota as well as the Counselling Process, Seat Matrix, Tuition Fees, and Cut Off.
BHMS (Bachelor of Homeopathic Medicine & Surgery)
After BAMS the next preference is BHMS. The counselling body is AACCC for Homeopathic colleges.
- All India quota government – 35 Homeopathic college
- All India quota government-aided – 06 Homeopathic college
- Central university/National Institute – 02 Homeopathic college
- Deemed University – 07 Homeopathic college
BHMS Seat Matrix - 2023
BHMS Colleges Tuition fees – 2023
S.No. | Institute Name | Tution Fees | Hostel Mess Fees |
1 | Dr. Gururaju Govt. Homoeopathic Medical College, Krishna, Andhra | 3842 | - |
2 | Govt. Homoeopathic Medical College, Kadappa, Andhra Pradesh | 13100 | Hostel – 36000 Mess – 3000 PM |
3 | Dr.Allu Ramaligaiah Govt. Homoeopathic MC , Godavari, Andhra | 3882 | - |
4 | Assam Homoeopathic Medical College and Hospital, Nagon, Assam | 15000 | - |
5 | Dr. JK Saikia Homoeopathic Medical College, Jorhat, Assam | 15000 | - |
6 | Swahid Jadav Nath Homoeopathic Medical College, Guwahati, Assam | 20000 | 5000 |
7 | R.B.T.S. Govt. Homeopathic Medical College and Hospital, Muzaffarpur, Bihar | 9500 | 13900 |
8 | Nehru Homoeopathic Medical College, Delhi | 3420 | - |
9 | Dr. B.R Sur Homoeopathic Medical College, Motibagh, New Delhi | 20090 | 25715 |
10 | Government Homoeopathic Medical College, Patan, Gujarat | 4000 | 1200 |
11 | State Homoeopathic Medical College and Hospital, Godda, Jharkhand | 2075 | 2000 |
12 | Government Homoeopathic Medical College, Bengaluru, Karnataka | 25000 | 510 |
13 | Govt. Homoeopathic Medical College, Kozhikode, Kerala | 2660 | 960 |
14 | Govt. Homeopathic Medical College, Thiruvananthapuram, Kerala | 2660 | 960 |
15 | Govt. Homoeopathic Medical College and Hospital, Bhopal, MP | 73750 | 30000 |
16 | Dr. Abhin Chandra Homoeopathic Medical College, Puri, Odisha | 15000 | 3450 |
17 | Odisha Medical College of Homoeopathy, Sambalpur, Odisha | 15000 | 5000 |
18 | Biju Pattanaik Homeopathic Medical College, Ganjam, Odisha | 10000 | 3450 |
19 | UtkalMani Homoeopathic Medical College and Hosptial, Rourkela | 15000 | 5000 |
20 | Govt Homoeopathic Medical College and Hosp, Madurai, Tamil Nadu | 4733 | - |
21 | JSPS Govt Homoeopathic Medical College, Ramanthapur, Hyderabad | 29000 | 60000 |
22 | Pandit Jawharlal Nehru State Homoeopathic MC, Kanpur, UP | 26000 | 3600 |
23 | National Homoeopathic Medical College and Hospital, Lucknow, UP | 26000 | 4800 |
24 | State K.G.K Government Medical College, Moradabad, Uttar Pradesh | 26000 | 4200 |
25 | State Shri Durgaji Homoeopathic Medical College, Azamgarh, UP | 26000 | 4200 |
26 | State Lal Bahadur Shastri Homoeopathic Medical College, Allahabad | 26000 | 4800 |
27 | State Ghazipur Homoeopathic Medical College, Ghazipur | 26000 | - |
28 | State Dr. Brij Kishore Homoeopathic Medical College, Faizabad | 26000 | 4200 |
29 | State Homoeopathic Medical College and Hospital, Gorakhpur | 26000 | 4200 |
30 | Government Homoeopathic Medical College and Hospital, Aligarh | 26000 | 4200 |
31 | The Calcutta Homoeopathic Medical College and Hospital, Kolkata | 3100 | 144 |
32 | Midnapore Homoeopathic Medical College and Hospital, Midnapore | 6630 | 6600 |
33 | D.N.De Homoeopathic Medical College and Hospital, Kolkata | 6600 | - |
34 | Mahesh Bhattacharya Homoeopathic Medical College, Howrah | 6600 | 144 |
BHMS Colleges - Category Wise Cut Off 2023
The following is a complete list of AACCC (Ayush Admissions Central Counselling Committee) BHMS colleges for the year 2024, along with their category-wise cutoff scores. This list is essential for prospective students seeking admission into BHMS programs across India, as it provides detailed cutoff information segregated by categories such as General, OBC, SC, ST, and EWS. These cutoffs represent the minimum scores required in the NEET (National Eligibility cum Entrance Test) for each category, ensuring that students are well-informed about the competitive landscape and can plan their applications accordingly.
AQA – 2023 Seat Matrix and Tuition Fees
S/No. | Name of College | AIQ Seat | Tuition Fees | Hostel Fees |
1 | Gujarat Homeopathic Medical College | 19 | 35000 | 65000 |
2 | Anand Homoeopathic Medical College and Research Institute | 19 | 35000 | 30000 |
3 | Dr. Padiar Memorial Homoeopathic MC, Ernakulam, Kerala | 13 | 19627 | 14400 |
4 | Shri Vidyadhiraja Homoeopath, Thiruvananthapuram, Kerala | 9 | 5667 | 32400 |
5 | Dr. V.H. Dave Homoeopathic Medical College | 35000 | 25000 | |
6 | Athurasramam N.S.S. Homoeopathic Medical College | 9 | 5667 | 15600 |
Total | 88 |
Deemed University BHMS Fees Structure
S/No | Institute | Tution Fees | Hostel Fees |
1 | Bharati Vidyapeeth Homoeopathic Medical College, Pune, Maharashtra | 500000 | 118500 |
2 | Dr. DY Patil Homoeopathic Medical College, Pune, Mahrashtra | 378750 | 180000 |
3 | Yenepoya Homoeopathic MC, Dikshin Kannada, Karnataka | 200000 | 100000 |
4 | Vinayaka Missions Homoeopathic Medical College, Salem, Tamil Nadu | 140000 | 67200 |
5 | Rajasthan Vidyapeeth Homoeopathic Medical College And Hospital, Dabok, Udaipur, Rajasthan | 232500 | 65000 |
6 | Sumandeep Vidyapeeth Deemed University, Vadodara, Gujarat | 225000 | 115375 |
7 | KLE Universitys Homoeopathic Medical College, Belagavi, Karnataka | 260000 | 330200 |
BHMS Cutoff – 2023 All India Government, All India Aided and Central University/NI Quota
UR Category – 2023
S/No. | College Name | Quota | First Round | 2nd Round | 3rd Round | Stray Round | Special Round | |||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | |||
1 | Nehru Homoeopathic Medical College and Hospital, Delhi | AIQG | 40661 | 581 | 41402 | 580 | 25873 | 605 | - | - | - | - |
2 | National Homoeopathic Medical College, Lucknow, UP | AIQG | 58024 | 558 | 48484 | 570 | 50287 | 568 | 85157 | 525 | - | - |
3 | Dr. B.R Sur Homoeopathic Medical College and Hospital, Motibagh, New Delhi | AIQG | 65872 | 548 | 50287 | 568 | 61687 | 553 | - | - | - | - |
4 | Govt. Homoeopathic Medical College, Kozhikode, Kerala | AIQG | 95585 | 514 | 58481 | 557 | 115764 | 493 | - | - | - | - |
5 | State Dr. Brij Kishore Homoeopathic Medical College and Hospital, Faizabad, UP | AIQG | 95940 | 513 | 63637 | 550 | 83153 | 527 | - | - | - | - |
6 | Biju Pattanaik Homeopathic Medical College, Ganjam Odisha | AIQG | 98014 | 511 | 72682 | 539 | 117271 | 491 | 135853 | 474 | - | - |
7 | R.B.T.S. Govt. Homeopathic Medical College and Hospital, Muzaffarpur, Bihar | AIQG | 84959 | 525 | 73352 | 539 | 67916 | 545 | 64689 | 549 | - | - |
8 | National Institute of Homoeopathy, Salt Lake, Kolkata WB | CU/NI | 78159 | 533 | 74689 | 537 | 69927 | 543 | 91299 | 518 | - | - |
9 | State Lal Bahadur Shastri Homoeopathic Medical College, Allahabad, Uttar Pradesh | AIQG | 85238 | 525 | 77769 | 533 | 72606 | 540 | - | - | - | - |
10 | Pandit Jawharlal Nehru State Homoeopathic Medical College, Kanpur, Uttar Pradesh | AIQG | 87355 | 523 | 78041 | 533 | 76845 | 535 | 86148 | 524 | 101494 | 507 |
11 | The Calcutta Homoeopathic Medical College and Hospital, Kolkata, West Bengal | AIQG | 66854 | 546 | 78340 | 533 | 85080 | 525 | - | - | - | - |
12 | Govt. Homeopathic Medical, Thiruvananthapuram, Kerala | AIQG | 81967 | 529 | 79093 | 532 | - | - | - | - | - | - |
13 | D.N.De Homoeopathic Medical College and Hospital, Kolkata, West Bengal | AIQG | 81841 | 529 | 84554 | 526 | - | - | - | - | - | - |
14 | Govt Homoeopathic Medical College and Hospital, Aligarh, Uttar Pradesh | AIQG | 81907 | 529 | 89069 | 521 | 87216 | 523 | 101411 | 507 | - | - |
15 | Athurasramam N.S.S. Homoeopathic Medical College, Kottayam, Kerala | AIQG-A | 111810 | 497 | 90975 | 519 | 162387 | 451 | - | - | - | - |
16 | University College of Homoeopathy, Jodhpur Rajasthan | AIQG | 76604 | 535 | 91741 | 518 | 92618 | 517 | 118720 | 490 | 124786 | 484 |
17 | Mahesh Bhattacharya Homoeopathic Medical College and Hospital, Howrah, West Bengal | AIQG | 78206 | 533 | 98878 | 510 | 88450 | 521 | 119341 | 490 | 130867 | 479 |
18 | Government Homoeopathic Medical College, Patan, Gujarat | AIQG | 113563 | 495 | 99367 | 510 | 89611 | 520 | - | - | - | - |
19 | Dr. Abhin Chandra Homoeopathic Medical College and Hospital, Puri, Odisha | AIQG | 89216 | 521 | 102595 | 506 | 100743 | 508 | 116787 | 492 | 157760 | 455 |
20 | State Homoeopathic Medical College and Hospital, Gorakhpur, Uttar Pradesh | AIQG | 116334 | 492 | 107992 | 501 | 95849 | 513 | 92396 | 517 | - | - |
21 | Midnapore Homoeopathic Medical College and Hospital, Midnapore, West Bengal | AIQG | 99528 | 510 | 111269 | 497 | 103246 | 506 | - | - | - | - |
22 | Govt. Homoeopathic Medical College and Hospital, Bhopal, Madhya Pradesh | AIQG | 127385 | 482 | 112106 | 496 | 116562 | 492 | 139339 | 471 | 108798 | 500 |
23 | State Homoeopathic Medical College and Hospital, Godda, Jharkhand | AIQG | 118630 | 490 | 113516 | 495 | 110447 | 498 | 129825 | 480 | 189777 | 429 |
24 | NORTH EASTERN INSTITUTE OF AYURVEDA AND HOMEOPATHY-Homoeopathy, Shillong | CU/NI | 112380 | 496 | 114839 | 494 | 112380 | 496 | 124310 | 485 | 183381 | 434 |
25 | Anand Homoeopathic Medical College and Research Institute, Anand, Gujarat | AIQG-A | 117292 | 491 | 115851 | 493 | 147529 | 463 | 136787 | 473 | 196593 | 424 |
26 | State K.G.K Govt Medical College, Moradabad, UP | AIQG | 116338 | 492 | 116552 | 492 | 112586 | 496 | 103026 | 506 | - | - |
27 | Shri Vidyadhiraja Homoeopathic Medical College, Thiruvananthapuram, Kerala | AIQG-A | 120293 | 489 | 117380 | 491 | 135078 | 475 | 186156 | 432 | 231834 | 399 |
28 | State Ghazipur Homoeopathic Medical College and Hospital, Ghazipur, Uttar Pradesh | AIQG | 124064 | 485 | 118884 | 490 | 112050 | 496 | 113521 | 495 | - | - |
29 | Odisha Medical College of Homoeopathy, Sambalpur, Odisha | AIQG | 132570 | 477 | 124160 | 485 | 134407 | 475 | - | - | - | - |
30 | Dr. Padiar Memorial Homoeopathic Medical College and Hospital, Ernakulam, Kerala | AIQG-A | 101033 | 508 | 127838 | 481 | 177113 | 439 | 187518 | 431 | 232737 | 399 |
31 | Government Homoeopathic MC, Bengaluru, Karnataka | AIQG | 98343 | 511 | 129819 | 480 | 117314 | 491 | 92375 | 517 | 213916 | 411 |
32 | Dr. Gururaju Govt. Homoeopathic Medical College, Krishna, Andhra Pradesh | AIQG | 118023 | 491 | 132404 | 477 | 151420 | 460 | 177330 | 439 | - | - |
33 | Govt. Homoeopathic Medical College, Jalgaon, Maharashtra | AIQG | 136347 | 473 | 133052 | 476 | - | - | 149575 | 462 | - | - |
34 | State Shri Durgaji Homoeopathic Medical College and Hospital, Azamgarh, Uttar Pradesh | AIQG | 126404 | 483 | 134552 | 475 | 85278 | 525 | 122254 | 487 | - | - |
35 | Dr. Allu Ramaligaiah Govt. Homoeopathic Medical College, Godavari, Andhra Pradesh | AIQG | 128254 | 481 | 139025 | 471 | 157313 | 455 | 168955 | 445 | 226394 | 403 |
36 | UtkalMani Homoeopathic Medical College, Rourkela, Odisha | AIQG | 93974 | 515 | 139306 | 471 | 158824 | 454 | 120571 | 488 | - | - |
37 | University College of Homoeopathy, Kekri, Rajasthan | AIQG | 105076 | 504 | 141602 | 469 | 135797 | 474 | 149504 | 462 | 91825 | 518 |
38 | Gujarat Homeopathic Medical College, Savli Dist. Vadodara, Gujarat | AIQG-A | 150290 | 461 | 148121 | 463 | 161365 | 452 | 150334 | 461 | 188685 | 430 |
39 | Govt Homoeopathic Medical College, Madurai, Tamil Nadu | AIQG | 116486 | 492 | 151052 | 460 | - | - | 168470 | 446 | - | - |
40 | Dr. V.H. Dave Homoeopathic Medical College, Anand, Gujarat | AIQG-A | 154203 | 458 | 151192 | 460 | 165786 | 448 | 190865 | 428 | 209635 | 415 |
41 | JSPS Govt Homoeopathic Medical College, Ramanthapur, Hyderabad | AIQG | 143023 | 467 | 154181 | 458 | 140940 | 469 | 162220 | 451 | 204002 | 419 |
42 | Govt. Homoeopathic Medical College, Kadappa, Andhra Pradesh | AIQG | 137905 | 472 | 154356 | 458 | - | - | 184185 | 433 | - | - |
43 | Swahid Jadav Nath Homoeopathic Medical College and Hospital, Guwahati, Assam | AIQG | 149765 | 461 | 154560 | 457 | 122209 | 487 | 92539 | 517 | 157434 | 455 |
Round wise last cutoff | 154203 | 458 | 154560 | 457 | 177113 | 439 | 190865 | 428 | 232737 | 399 |
OBC Category Cutoff – 2023
S/No. | College Name | Quota | First Round | 2nd Round | 3rd Round | Stray Round | Special Round | |||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | |||
1 | Nehru Homoeopathic Medical College and Hospital, Delhi | AIQG | 54352 | 562 | 62992 | 551 | 51158 | 567 | 90844 | 519 | 94616 | 515 |
2 | Dr. B.R Sur Homoeopathic Medical College and Hospital, Motibagh, New Delhi | AIQG | 73058 | 539 | 87864 | 522 | 81699 | 529 | 91514 | 518 | - | - |
3 | University College of Homoeopathy, Jodhpur Rajasthan | AIQG | 86767 | 523 | 117895 | 491 | 120411 | 489 | 126187 | 483 | - | - |
4 | National Homoeopathic Medical College, Lucknow, UP | AIQG | 88841 | 521 | 62677 | 552 | 50672 | 567 | - | - | - | - |
5 | The Calcutta Homoeopathic Medical College, Kolkata, West Bengal | AIQG | 89436 | 520 | 92849 | 516 | 90003 | 520 | - | - | - | - |
6 | Govt. Homeopathic Medical College, Thiruvananthapuram, Kerala | AIQG | 95943 | 513 | 97388 | 512 | - | - | - | - | - | - |
7 | Govt. Homoeopathic Medical College, Kozhikode, Kerala | AIQG | 99179 | 510 | 110363 | 498 | 121776 | 487 | - | - | - | - |
8 | Govt Homoeopathic Medical College and Hospital, Aligarh, Uttar Pradesh | AIQG | 105478 | 503 | 118023 | 491 | 91692 | 518 | 111982 | 497 | - | - |
9 | Pandit Jawharlal Nehru State Homoeopathic Medical College, Kanpur, Uttar Pradesh | AIQG | 106069 | 503 | 116365 | 492 | 78718 | 532 | 94075 | 515 | - | - |
10 | National Institute of Homoeopathy, Salt Lake, Kolkata WB | CU/NI | 106155 | 502 | 86148 | 524 | 82375 | 528 | 124860 | 484 | - | - |
11 | State Dr. Brij Kishore Homoeopathic Medical College and Hospital, Faizabad, UP | AIQG | 108859 | 500 | 120153 | 489 | 85911 | 524 | - | - | - | - |
12 | Mahesh Bhattacharya Homoeopathic Medical College and Hospital, Howrah, WB | AIQG | 114777 | 494 | 112110 | 496 | 121787 | 487 | 128281 | 481 | - | - |
13 | University College of Homoeopathy, Kekri, Rajasthan | AIQG | 114788 | 494 | 162849 | 450 | 173064 | 442 | - | - | - | - |
14 | R.B.T.S. Govt. Homeopathic Medical College and Hospital, Muzaffarpur, Bihar | AIQG | 117314 | 491 | 76748 | 535 | 90345 | 519 | 98008 | 511 | 103901 | 505 |
15 | State Lal Bahadur Shastri Homoeopathic Medical College and Hospital, Allahabad, UP | AIQG | 117827 | 491 | 93536 | 516 | 76830 | 535 | - | - | - | - |
16 | Dr. Padiar Memorial Homoeopathic Medical College and Hospital, Ernakulam, Kerala | AIQG-A | 120065 | 489 | 146559 | 464 | - | - | - | - | - | - |
17 | Biju Pattanaik Homeopathic Medical College, Ganjam Odisha | AIQG | 120175 | 489 | 136104 | 474 | 160849 | 452 | 163546 | 450 | - | - |
18 | Midnapore Homoeopathic Medical College and Hospital, Midnapore, West Bengal | AIQG | 124657 | 484 | 114322 | 494 | - | - | - | - | - | - |
19 | Athurasramam N.S.S. Homoeopathic Medical College, Kottayam, Kerala | AIQG-A | 126536 | 483 | 161933 | 451 | 162849 | 450 | 181280 | 436 | 237266 | 395 |
20 | Government Homoeopathic Medical College, Bengaluru, Karnataka | AIQG | 126919 | 482 | 148644 | 462 | - | - | - | - | - | - |
21 | State Homoeopathic Medical College and Hospital, Gorakhpur, Uttar Pradesh | AIQG | 127516 | 482 | 128872 | 480 | 98936 | 510 | - | - | - | - |
22 | Dr. Abhin Chandra Homoeopathic Medical College and Hospital, Puri, Odisha | AIQG | 128143 | 481 | 127220 | 482 | - | - | - | - | - | - |
23 | Government Homoeopathic Medical College, Patan, Gujarat | AIQG | 128264 | 481 | 128478 | 481 | 92548 | 517 | 90899 | 519 | - | - |
24 | State K.G.K Govt Medical College, Moradabad, Uttar Pradesh | AIQG | 128336 | 481 | 132400 | 477 | 118630 | 490 | - | - | - | - |
25 | State Shri Durgaji Homoeopathic Medical College and Hospital, Azamgarh, Uttar Pradesh | AIQG | 129606 | 480 | 139351 | 471 | 109426 | 499 | 132400 | 477 | - | - |
26 | State Ghazipur Homoeopathic Medical College and Hospital, Ghazipur, Uttar Pradesh | AIQG | 130391 | 479 | 126158 | 483 | 132324 | 477 | - | - | - | - |
27 | Govt Homoeopathic Medical College, Madurai, Tamil Nadu | AIQG | 132680 | 477 | 155254 | 457 | - | - | 185787 | 432 | 203662 | 419 |
28 | Odisha Medical College of Homoeopathy and Research, Sambalpur, Odisha | AIQG | 134606 | 475 | 138923 | 471 | 165128 | 449 | 172956 | 442 | - | - |
29 | Govt. Homoeopathic Medical College and Hospital, Bhopal, Madhya Pradesh | AIQG | 137556 | 472 | 127375 | 482 | 141574 | 469 | 148414 | 463 | 134281 | 475 |
30 | Anand Homoeopathic Medical College, Anand, Gujarat | AIQG-A | 142498 | 468 | 169658 | 445 | 168649 | 446 | 144166 | 466 | 217700 | 409 |
31 | State Homoeopathic Medical College and Hospital, Godda, Jharkhand | AIQG | 145910 | 465 | 144682 | 466 | - | - | - | - | - | - |
32 | UtkalMani Homoeopathic Medical College and Hospital, Rourkela, Odisha | AIQG | 146856 | 464 | 143788 | 467 | - | - | - | - | - | - |
33 | Dr. Gururaju Govt. Homoeopathic Medical College, Krishna, Andhra Pradesh | AIQG | 147225 | 464 | 141201 | 469 | - | - | - | - | - | - |
34 | Dr. Allu Ramaligaiah Govt. Homoeopathic Medical College, Godavari, Andhra Pradesh | AIQG | 148042 | 463 | 157593 | 455 | 166735 | 447 | - | - | - | - |
35 | Govt. Homoeopathic Medical College, Kadappa, Andhra Pradesh | AIQG | 148639 | 462 | 160849 | 452 | 168875 | 445 | - | - | - | - |
36 | North Eastern Institute of Ayurveda and Homeopathy-Homoeopathy, Shillong | CU/NI | 150122 | 461 | 154381 | 458 | 163485 | 450 | 171412 | 443 | 195888 | 424 |
37 | Govt. Homoeopathic Medical College, Jalgaon, Maharashtra | AIQG | 153290 | 458 | 148414 | 463 | 163208 | 450 | 182553 | 435 | 142372 | 468 |
38 | Swahid Jadav Nath Homoeopathic Medical College and Hospital, Guwahati, Assam | AIQG | 156332 | 456 | 158243 | 454 | 150122 | 461 | 135586 | 474 | - | - |
39 | JSPS Govt Homoeopathic Medical College, Ramanthapur, Hyderabad | AIQG | 157295 | 455 | 163208 | 450 | 166407 | 447 | 170776 | 444 | 225839 | 403 |
40 | Gujarat Homeopathic Medical College, Savli Dist. Vadodara, Gujarat | AIQG-A | 158243 | 454 | 166133 | 448 | 180645 | 436 | - | - | - | - |
41 | Dr. V.H. Dave Homoeopathic Medical College, Anand, Gujarat | AIQG-A | 163485 | 450 | 170519 | 444 | 177235 | 439 | 192842 | 427 | 217542 | 409 |
42 | D.N.De Homoeopathic Medical College, Kolkata, West Bengal | AIQG | - | - | - | - | 84064 | 526 | - | - | - | - |
43 | Shri Vidyadhiraja Homoeopathic Medical College, Thiruvananthapuram, Kerala | - | - | - | - | - | 160901 | 452 | - | - | - | - |
Round wise last cutoff | 163485 | 450 | 170519 | 444 | 180645 | 436 | 192842 | 427 | 237266 | 395 |
EWS Category Cutoff – 2023
S/No. | College Name | Quota | First Round | 2nd Round | 3rd Round | Stray Round | Special Round | |||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | |||
1 | Nehru Homoeopathic Medical College and Hospital, Delhi | AIQG | 71468 | 541 | 62469 | 552 | 32369 | 595 | - | - | - | - |
2 | National Homoeopathic Medical College and Hospital, Lucknow, Uttar Pradesh | AIQG | 80530 | 530 | 49499 | 569 | 68260 | 545 | - | - | - | - |
3 | Pandit Jawharlal Nehru State Homoeopathic Medical College, Kanpur, Uttar Pradesh | AIQG | 92625 | 517 | 86316 | 524 | - | - | - | - | - | - |
4 | National Institute of Homoeopathy, Salt Lake, Kolkata WB | CU/NI | 98489 | 511 | 91255 | 518 | 77596 | 534 | - | - | - | - |
5 | University College of Homoeopathy, Jodhpur Rajasthan | AIQG | 100743 | 508 | 99903 | 509 | - | - | - | - | - | - |
